toyota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toyota [2021/04/25 17:39] – [Roscadas] cupradito | toyota [2023/04/15 15:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| 172 euros Ashika en autodoc\\ | 172 euros Ashika en autodoc\\ | ||
| + | * | ||
| ==== Roscadas ==== | ==== Roscadas ==== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | | ^ {{: | ||
| + | ^ Modelo | ||
| + | ^ Referencia | 51520-ZW3-000 | ||
| + | ^ Precio | 294000 YEN \\ 2760 euro* | 138000 YEN \\ 1560 euro* * | 187000 YEN \\ 2020 euro* * | 1199 Euro | | | ||
| + | ^ Copela Delantera | ||
| + | ^ Copela Trasera | ||
| + | ^ Regulación compresión | Si (abajo)| Si (arriba) | | | | | ||
| + | ^ Regulación Extensión | ||
| + | ^ Regulación Altura | ||
| + | ^ Muelle delantero | ||
| + | ^ Muelle trasero | ||
| + | ^ Muelles kg custom | ||
| + | ^ Cuerpo amortiguador | ||
| + | |||
| + | ^ Regulación Altura | ||
| + | ^ Regulación Altura | ||
| + | |||
| + | |||
| + | |||
| + | \\ | ||
| + | *Precio convertido con aduana (+23%)\\ | ||
| + | * * Precio convertido con aduana y gastos incluidos (+23% + envío)\\ | ||
| + | |||
| + | |||
| + | |||
| {{: | {{: | ||
| {{: | {{: | ||
| Line 61: | Line 91: | ||
| {{: | {{: | ||
| - | CUSCO STREET ZERO A RED COILOVER KIT - ZZW30 | + | CUSCO STREET ZERO A RED COILOVER KIT - ZZW30\\ |
| - | Referencia 157 61N CN | + | Referencia 157 61N CN\\ |
| - | Spring rate de 5kg/mm delante (4,5,7,8) y 8kg/mm detrás (7,9) | + | Spring rate de 5kg/mm delante (4,5,7,8) y 8kg/mm detrás (7,9)\\ |
| - | Regulación de la compresión (damping force) 40 clicks | + | Regulación de la compresión (damping force) 40 clicks\\ |
| - | Copelas regulables | + | Copelas regulables\\ |
| - | Precio RHDJapan 138000 YEN | + | Precio RHDJapan 138000 YEN\\ |
| https:// | https:// | ||
| {{: | {{: | ||
| - | TEIN MONO SPORT ZZW30 | + | TEIN MONO SPORT ZZW30\\ |
| - | Referencia GSY24-71SS4 | + | Referencia GSY24-71SS4\\ |
| - | Spring rate de 4kg/mm delante y 6kg/mm detrás | + | Spring rate de 4kg/mm delante y 6kg/mm detrás\\ |
| - | Copelas regulables delanteras con pillowball | + | Copelas regulables delanteras con pillowball\\ |
| - | Copelas normales de goma traseras | + | Copelas normales de goma traseras\\ |
| + | |||
| + | Precio RHDJapan 187000 YEN\\ | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | BC Racing RM - MH\\ | ||
| + | Referencia C-18-RM-MH\\ | ||
| + | Spring rate 6kg/mm delante y 10kg/mm detrás (varias opciones disponibles)\\ | ||
| + | Copelas regulables delanteras, traseras pillowball sin regulación\\ | ||
| + | Precio 1200 euros en españa\\ | ||
| + | https:// | ||
| + | Botella del amortiguador invertida monotubo\\ | ||
| + | Regulación en compresión solamente\\ | ||
| + | |||
toyota.1619372387.txt.gz · Last modified: (external edit)