toyota
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| toyota [2021/04/11 20:54] – [Normales] cupradito | toyota [2023/04/15 15:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| 389 euros KYB Excel G en autodoc\\ | 389 euros KYB Excel G en autodoc\\ | ||
| 172 euros Ashika en autodoc\\ | 172 euros Ashika en autodoc\\ | ||
| + | |||
| + | * | ||
| + | ==== Roscadas ==== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | | ^ {{: | ||
| + | ^ Modelo | ||
| + | ^ Referencia | 51520-ZW3-000 | ||
| + | ^ Precio | 294000 YEN \\ 2760 euro* | 138000 YEN \\ 1560 euro* * | 187000 YEN \\ 2020 euro* * | 1199 Euro | | | ||
| + | ^ Copela Delantera | ||
| + | ^ Copela Trasera | ||
| + | ^ Regulación compresión | Si (abajo)| Si (arriba) | | | | | ||
| + | ^ Regulación Extensión | ||
| + | ^ Regulación Altura | ||
| + | ^ Muelle delantero | ||
| + | ^ Muelle trasero | ||
| + | ^ Muelles kg custom | ||
| + | ^ Cuerpo amortiguador | ||
| + | |||
| + | ^ Regulación Altura | ||
| + | ^ Regulación Altura | ||
| + | |||
| + | |||
| + | |||
| + | \\ | ||
| + | *Precio convertido con aduana (+23%)\\ | ||
| + | * * Precio convertido con aduana y gastos incluidos (+23% + envío)\\ | ||
| + | |||
| + | |||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | Roscadas tipo " | ||
| + | |||
| + | Muelles configurables dentro del rango de 4-22kg/mm , a partir de 12kg el salto es de 2kg. El precio no cambia\\ | ||
| + | Muelles por defecto 4K-200 delante y 7K-200 detrás\\ | ||
| + | Con copelas regulables\\ | ||
| + | Amortiguador con botella invertida\\ | ||
| + | |||
| + | Referencia 51520-ZW3-000\\ | ||
| + | Precio oficial 294000 YEN\\ | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | CUSCO STREET ZERO A RED COILOVER KIT - ZZW30\\ | ||
| + | Referencia 157 61N CN\\ | ||
| + | Spring rate de 5kg/mm delante (4,5,7,8) y 8kg/mm detrás (7,9)\\ | ||
| + | Regulación de la compresión (damping force) 40 clicks\\ | ||
| + | Copelas regulables\\ | ||
| + | |||
| + | Precio RHDJapan 138000 YEN\\ | ||
| + | https:// | ||
| + | |||
| + | {{: | ||
| + | |||
| + | TEIN MONO SPORT ZZW30\\ | ||
| + | Referencia GSY24-71SS4\\ | ||
| + | Spring rate de 4kg/mm delante y 6kg/mm detrás\\ | ||
| + | Copelas regulables delanteras con pillowball\\ | ||
| + | Copelas normales de goma traseras\\ | ||
| + | |||
| + | Precio RHDJapan 187000 YEN\\ | ||
| + | https:// | ||
| + | |||
| + | |||
| + | BC Racing RM - MH\\ | ||
| + | Referencia C-18-RM-MH\\ | ||
| + | Spring rate 6kg/mm delante y 10kg/mm detrás (varias opciones disponibles)\\ | ||
| + | Copelas regulables delanteras, traseras pillowball sin regulación\\ | ||
| + | Precio 1200 euros en españa\\ | ||
| + | https:// | ||
| + | Botella del amortiguador invertida monotubo\\ | ||
| + | Regulación en compresión solamente\\ | ||
toyota.1618174458.txt.gz · Last modified: (external edit)