saab900ng_93og:saab_9-3_og
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| saab900ng_93og:saab_9-3_og [2019/01/04 20:43] – cupradito | saab900ng_93og:saab_9-3_og [2023/04/15 15:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| </ | </ | ||
| - | ===== Lista de motores | + | ===== Detalle del modelo |
| - | Esta lista de motores es provisional | + | Esta lista de motores es provisional, hecha por fans. Solo para motores Turbo (Gasolina) |
| - | + | ||
| - | ===== Ficha técnica ===== | + | |
| < | < | ||
| - | ^ Modelo | + | ^ Model Year^ |
| - | | | + | | MY98 | B204L |
| - | | | + | | MY99 | |
| + | | ::: | | ||
| + | | ::: | | ||
| + | | | ||
| + | | MY00 | B204E | 154cv | T25 | Trionic 5 | 2 bocas a un lado | Carece de APC | | ||
| + | | ::: | | ||
| + | | ::: | B205R | 205cv | TD04 | Trionic 7 | X flow | Aero | | ||
| + | | ::: | B235R | 230cv | TD04 | Trionic 7 | X flow | Viggen | ||
| + | | MY01 | | ||
| + | | ::: | | ||
| + | | ::: | | ||
| + | | ::: | | ||
| </ | </ | ||
| - | |||
| ===== Manual de taller ===== | ===== Manual de taller ===== | ||
saab900ng_93og/saab_9-3_og.1546634611.txt.gz · Last modified: (external edit)