User Tools

Site Tools


saab900ng_93og:saab_9-3_og

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
saab900ng_93og:saab_9-3_og [2016/11/06 02:08] – [Saab 9-3 OG (1998 - 2003)] cupraditosaab900ng_93og:saab_9-3_og [2023/04/15 15:20] (current) – external edit 127.0.0.1
Line 39: Line 39:
 </WRAP> </WRAP>
  
 +===== Detalle del modelo por año =====
 +
 +Esta lista de motores es provisional, hecha por fans. Solo para motores Turbo (Gasolina)
 +
 +<WRAP>
 +^  Model Year^  Motor  ^  Potencia  ^  Turbo  ^  Gestión  ^  Intercooler  ^  Notas  ^
 +| MY98 |  B204L  |  185cv  |  T25  |  Trionic 5  |  2 bocas a un lado  |  |
 +| MY99 |  B204E  |  154cv  |  T25  |  Trionic 5  |  2 bocas a un lado  |  Carece de APC  |
 +|  ::: |  B204L  |  185cv  |  T25  |  Trionic 5  |  2 bocas a un lado  |  |
 +|  ::: |  B204R  |  200cv  |  T25  |  Trionic 5  |  X flow  |  Actuador wastegate mejorado  |
 +|  ::: |  B235R  |  230cv  |  TD04  |  Trionic 7  |  X flow  |  Viggen  |
 +| MY00 |  B204E  |  154cv  |  T25  |  Trionic 5  |  2 bocas a un lado  |  Carece de APC  |
 +|  ::: |  B205L  |  185cv  |  GT17  |  Trionic 7  |  X flow  |  |
 +|  ::: |  B205R  |  205cv  |  TD04  |  Trionic 7  |  X flow  |  Aero  |
 +|  ::: |  B235R  |  230cv  |  TD04  |  Trionic 7  |  X flow  |  Viggen  |
 +| MY01 |  B205E  |  150cv  |  GT17  |  Trionic 7  |  X flow  |  |
 +|  ::: |  B205L  |  185cv  |  GT17  |  Trionic 7  |  X flow  |  |
 +|  ::: |  B205R  |  205cv  |  TD04  |  Trionic 7  |  X flow  |  Aero  |
 +|  ::: |  B235R  |  230cv  |  TD04  |  Trionic 7  |  X flow  |  Viggen  |
 +</WRAP>
 ===== Manual de taller ===== ===== Manual de taller =====
  
saab900ng_93og/saab_9-3_og.1478398133.txt.gz · Last modified: (external edit)